Schedule
| September-09 | ||||
|---|---|---|---|---|
| Davis Cup Semifinal | Friday, September 18 2009 | Spain, Czech Republic Advance | coverage | |
| WTA Tashkent | Monday, September 21 2009 | #2 Shahar Pe'er | coverage | |
| WTA Seoul | Monday, September 21 2009 | Kimiko Date Krumm | coverage | |
| ATP Bucharest | Monday, September 21 2009 | #5 Albert Montanes | coverage | |
| ATP Metz | Monday, September 21 2009 | #1 Gael Monfils | coverage | |
| WTA Tokyo | Sunday, September 27 2009 | Maria Sharapova | coverage | |
| ATP Bangkok | Monday, September 28 2009 | #2 Gilles Simon | coverage | |
| ATP Kuala Lumpur | Monday, September 28 2009 | #1 Nikolay Davydenko | coverage | |
| October-09 | ||||
| ATP Tokyo | Sunday, October 04 2009 | #2 Jo Wilfried Tsonga | coverage | |
| ATP/WTA Beijing | Sunday, October 04 2009 | #2 Novak Djokovic & #6 Svetlana Kuznetsova | coverage | |
| ATP Shanghai | Monday, October 12 2009 | #6 Nikolay Davydenko | coverage | |
| WTA Osaka | Monday, October 12 2009 | #3 Samantha Stosur | coverage | |
| WTA Linz | Monday, October 12 2009 | #3 Yanina Wickmayer | coverage | |
| WTA Luxembourg | Monday, October 19 2009 | Timea Bacsinszky | coverage | |
| ATP/WTA Moscow | Sunday, October 25 2009 | #3 Mikhail Youzhny & #8 Francesca Schiavone | coverage | |
| ATP Stockholm | Sunday, October 25 2009 | Marcos Baghdatis | coverage | |
| ATP St. Petersburg | Monday, October 26 2009 | Sergiy Stakhovsky | coverage | |
| ATP Lyon | Monday, October 26 2009 | #3 Ivan Ljubicic | coverage | |
| ATP Vienna | Monday, October 26 2009 | #7 Jurgen Melzer | coverage | |
| WTA Doha | Tuesday, October 27 2009 | #2 Serena Williams | coverage | |
| November-09 | ||||
| ATP Basel | Monday, November 02 2009 | #2 Novak Djokovic | coverage | |
| ATP Valencia | Monday, November 02 2009 | #1 Andy Murray | coverage | |
| Fed Cup Final | Saturday, November 07 2009 | Italy Wins 4-0 | coverage | |
| ATP Paris | Sunday, November 08 2009 | #3 Novak Djokovic | coverage | |
| ATP WTF London | Sunday, November 22 2009 | #6 Nikolay Davydenko | coverage | |
| December-09 | ||||
| Davis Cup Final | Friday, December 04 2009 | Spain | coverage | |
| January-10 | ||||
| Hopman Cup | Saturday, January 02 2010 | Spain | coverage | |
| WTA Brisbane | Sunday, January 03 2010 | #1 Kim Clijsters | coverage | |
| ATP Doha | Sunday, January 03 2010 | #4 Nikolay Davydenko | coverage | |
| ATP Brisbane | Sunday, January 03 2010 | #1 Andy Roddick | coverage | |
| ATP Chennai | Sunday, January 03 2010 | #2 Marin Cilic | coverage | |
| WTA Auckland | Sunday, January 03 2010 | #3 Yanina Wickmayer | coverage | |
| WTA Sydney | Sunday, January 10 2010 | #5 Elena Dementieva | coverage | |
| ATP Auckland | Sunday, January 10 2010 | John Isner | coverage | |
| ATP Sydney | Saturday, January 16 2010 | Marcos Baghdatis | coverage | |
| Australian Open | Sunday, January 17 2010 | #1 Roger Federer & #1 Serena Williams | coverage | |
| February-10 | ||||
| ATP Santiago | Monday, February 01 2010 | #3 Thomaz Bellucci | coverage | |
| ATP Johannesburg | Monday, February 01 2010 | #3 Feliciano Lopez | coverage | |
| ATP Zagreb | Monday, February 01 2010 | #1 Marin Cilic | coverage | |
| Fed Cup Quarterfinals | Saturday, February 06 2010 | Czech Republic, Russia, USA, & Italy Advance | coverage | |
| ATP Rotterdam | Monday, February 08 2010 | #3 Robin Soderling | coverage | |
| ATP Costa Do Sauipe | Monday, February 08 2010 | #1 Juan Carlos Ferrero | coverage | |
| ATP San Jose | Monday, February 08 2010 | #2 Fernando Verdasco | coverage | |
| WTA Paris | Monday, February 08 2010 | #1 Elena Dementieva | coverage | |
| WTA Pattaya City | Monday, February 08 2010 | #1 Vera Zvonareva | coverage | |
| March-10 | ||||
| Davis Cup Round 1 | Friday, March 05 2010 | --- | coverage | |
Secondary Sidebar
Search
Recent Posts
- Davis Cup Round 1 Update Heading Into Sunday
- Davis Cup Round 1 Preview and Open Thread: USA at Serbia Highlights Star-less Slate of Ties
- Agustin Calleri, 33, Retires From Tennis in Buenos Aires
- Playing Catch-Up -- Part 2 (February 8-14)
- Playing Catch-Up -- Part 1 (February 1-7)
- What We Learned From The Australian Open: ATP Edition
- Australian Open Day 14 Open Thread: Men's Final
- Australian Open Day 13 Open Thread: Women's Final
- Federer Crushes Lackluster Tsonga in Semifinal Rout
- Australian Open Day 12 Open Thread






